GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
DESMOND RAMAGALELA | 35 | 872 | 16 | 0 | MEMA FC |
GLEN WOOLF | 22 | 851 | 0 | 0 | torinof.c.2006 |
CARL SALMON | 32 | 850 | 0 | 0 | Fides Two 1982 |
SURPRISE SEPHADI | 30 | 823 | 0 | 0 | DEN HAAG |
CHARLES JOHANNESON | 32 | 740 | 3 | 0 | termofast |
GIFT WALLER | 23 | 659 | 0 | 0 | Giulianello |
DUNCAN KOMPHELA | 22 | 548 | 0 | 0 | Pontedera Viola |
SHANKS PEKEZELA | 35 | 528 | 0 | 0 | real palo |
RONWEN WILLIAMS | 35 | 500 | 1 | 0 | squadra722 |
WILF MOTALE | 35 | 500 | 0 | 0 | Fc krave |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ZAID ZUMA | 28 | 839 | 6 | 0 | Fiumicino 1972 |
RUDI BAPELA | 30 | 837 | 4 | 1 | LUDI GLADIATORIUM |
SIVE PHALI | 25 | 640 | 0 | 0 | Adelkam |
MABHUTI MALUKA | 19 | 605 | 0 | 0 | Manzoteam |
ALAN JONES | 18 | 540 | 0 | 0 | Caravaggio |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
MACBETH HLATSHWAYO | 30 | 908 | 18 | 2 | Granarolo |
BONGANE RODGERS | 35 | 900 | 33 | 0 | Crvena Julia |
ASANDA ABBOTT | 25 | 870 | 0 | 0 | Real MDG |
ANDREW ARNISON | 25 | 862 | 0 | 0 | Anarquia Vallekas |
BONGINKOSI ROSSLEE | 34 | 850 | 0 | 0 | Internazionale |
MASONWABE RANTIE | 30 | 832 | 0 | 0 | Real Bingo Bongo |
STORM SEKWALE | 32 | 829 | 0 | 0 | AC Verona |
AARON RECTOR | 35 | 825 | 0 | 0 | emerson |
PRINCE PIETERSEN | 25 | 820 | 0 | 0 | Frecce tricolori |
PHIL MASINGA | 28 | 804 | 4 | 0 | FURLANI CITY |
WILLIAM DLADLA | 28 | 803 | 0 | 0 | Atl le Panchine |
KAMOHELO GROBLER | 27 | 745 | 0 | 0 | AFUFU |
ACE JORDAN | 30 | 742 | 0 | 0 | Mantova Calcio 1911 |
DECEMBER SEPTEMBER | 35 | 725 | 0 | 0 | Matera |
MASIBUSANE NGUBANE | 30 | 720 | 1 | 0 | olimpia viano |
TONY BENNETT | 21 | 717 | 0 | 0 | Pro Capitone |
ACE DAVIES | 28 | 716 | 3 | 0 | Martins 2021 |
MARIUS KEKANA | 25 | 714 | 0 | 0 | Felix Soccer |
BRENT SCOTT | 30 | 705 | 0 | 0 | ncs81 |
JEROME WILLIAMS | 23 | 702 | 1 | 0 | NOVARA PREDATORS |
AARON MOKOENA | 36 | 700 | 0 | 0 | bittos team |
GRANWALD TROUGHTON | 24 | 698 | 0 | 0 | Belfast Celtic |
AARON MASINGA | 35 | 694 | 0 | 0 | New Old Panda |
ANDREW MAHOA | 21 | 688 | 0 | 0 | PELOS |
GODFREY TSOTETSI | 22 | 666 | 1 | 0 | AC Spiaze |
MATTHEW BOOTH | 23 | 644 | 0 | 0 | babalu |
ANTON MOKOENA | 21 | 628 | 0 | 0 | FC Bardulos |
DUMISA MASINGA | 22 | 612 | 0 | 0 | Erebor |
BENEDICT WILLIAMS | 24 | 604 | 0 | 0 | Chieti Calcio |
DUMISANI KOCH | 22 | 594 | 0 | 0 | FantaNapoli |
GRANT VILAKAZI | 26 | 564 | 0 | 0 | Zeb Macahan |
LEFA TSHILO | 22 | 562 | 1 | 0 | Tempeste Blu |
ANDREW LEKGWATHI | 20 | 561 | 0 | 0 | Chieri86 |
SIMBA PETIM | 34 | 556 | 0 | 0 | Hellas1 |
MICHAEL CONNELL | 28 | 554 | 0 | 0 | Buoni e Cattivi |
MOJALEFA O'BRIEN | 35 | 532 | 0 | 0 | Dinamo Skiv |
KULEGANI TOVEY | 29 | 506 | 0 | 0 | interissimi |
GRAHAM WINSTANLEY | 25 | 500 | 0 | 0 | FC Aston Birra |
GARETH VILJOEN | 18 | 500 | 0 | 0 | AC Milan |
HARMAN TRAVIS | 32 | 500 | 0 | 0 | Montecalvoli |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ACE TAU | 28 | 809 | 0 | 0 | Gin Tonic |
ISAAC SHELEMBE | 31 | 807 | 4 | 0 | KELTJA |
RONALD LUPINI | 28 | 802 | 0 | 0 | Pro Capitone |
BILL DLADLA | 28 | 776 | 0 | 0 | Fireghost |
EDWARD DAVIDS | 29 | 720 | 0 | 0 | superpechimme |
DYLAN O'BRIEN | 27 | 718 | 0 | 0 | A669 |
PIETER SCOTT | 31 | 694 | 0 | 0 | Tomo |
GAVIN WUEST | 20 | 644 | 0 | 0 | Parma |
LEHLOGONOLO WIENARD | 19 | 578 | 0 | 0 | Hannibal |
ALEX DAVIES | 29 | 544 | 0 | 0 | Pisaurum |
ZECA ALEXANDER | 27 | 512 | 0 | 0 | U.S Truncu Is follas |
JAPHET HARRISON | 18 | 508 | 0 | 0 | FC Aston Birra |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
NEIL ARMSTRONG | 30 | 957 | 1 | 0 | Fink Brau |
TONY BORMAN | 36 | 900 | 6 | 0 | FC Erbese |
ERIC MATHOHO | 30 | 833 | 0 | 0 | GGTeam |
ABRAM MOKOENA | 27 | 809 | 0 | 0 | FC Pud |
TASHRIQUE GREYLINGÂ | 29 | 808 | 0 | 0 | GAS059 |
THAMSANQA EVANS | 29 | 716 | 0 | 0 | Lion King |
PADDY CANN | 22 | 645 | 0 | 0 | 850 Coupe |
BAMUZA KANONO | 19 | 612 | 0 | 0 | SSCalzo Team |
CECIL MTHEMBU | 35 | 548 | 4 | 0 | El Nalim |
SIPHELELE TSHABALALA | 30 | 508 | 1 | 0 | REAL OVIEDO |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
AARON BARON | 33 | 900 | 23 | 2 | LEGNATE SUL VENTRE |
KAIZER GOMES | 27 | 862 | 0 | 0 | fc selvavetere |
VUYO ERASMUS | 30 | 813 | 4 | 0 | Frecce tricolori |
EDDIE DAVIDS | 32 | 806 | 0 | 0 | azeta fc |
TEBOHO MOKOENA | 28 | 780 | 0 | 0 | Locati |
DARIUS SANDILANS | 28 | 742 | 0 | 0 | LAMU TEAM |
ARTHUR KHOMANE | 20 | 722 | 0 | 0 | ghepardi |
QUINTON FORTUNE | 28 | 711 | 0 | 0 | Lion King |
BUHLE GERHARDI | 33 | 708 | 0 | 0 | FC Evergreen |
JEROME GREENFIELD | 26 | 704 | 6 | 2 | Real Dori |
BONGANE ZUNGU | 27 | 704 | 0 | 0 | Interlandia |
ASANDA KHUSE | 20 | 703 | 0 | 0 | VALCHIAMPO |
MARIUS FRANSMAN | 30 | 702 | 0 | 0 | Belli Boys |
SIPHIWE TSHABALALA | 31 | 683 | 0 | 0 | PonteLagoScuro |
SIMBA BARON | 31 | 665 | 0 | 0 | BULLS ON PARADE |
PRINCE MANYAMA | 18 | 659 | 0 | 0 | FC Catania64 |
LOUIS ARAUJO | 27 | 634 | 0 | 0 | STEAM |
GADI CRAWFORD | 25 | 572 | 0 | 0 | Foggiacalcio |
BHONGOLWETHU MAKALAKALANE | 35 | 568 | 0 | 0 | STEAM |
SIBUSISO ZUMA | 19 | 554 | 0 | 0 | Pro Capitone |
CONRAD NGEMA | 34 | 540 | 16 | 0 | PSV MADIK |
MUSA MASENAMELA | 28 | 536 | 0 | 0 | Akuma Anjiro |
DEAN NTSHUMAYELO | 35 | 520 | 5 | 0 | Oil italy |
FADLU LEKOELEA | 25 | 508 | 0 | 0 | FC Aston Birra |
ALAN MOKORO | 34 | 502 | 0 | 0 | Scarsenal |
LEROY YOUNG | 26 | 500 | 1 | 0 | Montecalvoli |
BENSON KEIZAN | 33 | 500 | 7 | 0 | Rutigliano |
PITSO KADI | 19 | 500 | 0 | 0 | ROBUR FC |
MARK FISH | 35 | 500 | 0 | 0 | SSC NAPOLI |
BENEDICT ARMOGAM | 32 | 500 | 0 | 0 | Red Star |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
GLEN LINDSAY | 29 | 900 | 0 | 0 | ACPonsacco |
SIYABONGA NOMVETHE | 36 | 900 | 16 | 2 | magica |
ASIVE BORMAN | 27 | 823 | 0 | 0 | FC Moonline |
AARON BALOYI | 30 | 821 | 0 | 0 | NOVARA PREDATORS |
BENEDICT ZUMA | 21 | 710 | 0 | 0 | VALCHIAMPO |
JACKIE DANIELS | 36 | 686 | 1 | 0 | Matera |
HERSCHEL TENOFF | 19 | 616 | 0 | 0 | SSCalzo Team |
LWAZI LEKGOTHOANE | 30 | 612 | 0 | 0 | zenigata |
BILL FORTUNE | 31 | 582 | 0 | 0 | Foxydream |
ENRICO FIRMANI | 28 | 552 | 0 | 0 | Pisaurum |
TY GIBBS | 34 | 516 | 3 | 0 | Vladimir |
EDDIE GROBLER | 31 | 510 | 0 | 0 | USVS |
SIMON ZUMA | 29 | 506 | 1 | 0 | Buongiogio FC |
AARON STEENKAMP | 27 | 502 | 0 | 0 | GRFC |
ACE ALLIE | 27 | 500 | 0 | 0 | AC Piscinola |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
TONY WOOLF | 34 | 900 | 4 | 4 | Colvalenza Beach |
AARON MCCARTHY | 33 | 900 | 15 | 11 | KARDEL UNITED |
CHEYNE MASINGA | 31 | 862 | 0 | 0 | Hannibal |
KEVIN TAU | 24 | 859 | 0 | 0 | HOUSE KLAN |
JORRY GOLDMAN | 26 | 844 | 0 | 0 | ProvaPure |
LETHOLA LEREMI | 24 | 839 | 0 | 0 | Avgvsta Tavrinorvm |
FABIAN MAHAMUTSA | 31 | 821 | 0 | 0 | Gioco corto |
BRADLEY GROBLER | 30 | 817 | 0 | 0 | FackUnited |
CLIVE MUNGOMENI | 32 | 782 | 4 | 2 | DEN HAAG |
CLIFFORD NCOBO | 36 | 758 | 0 | 0 | Olympia |
THOMAS CALE | 23 | 734 | 0 | 0 | Bea team |
ASHLEY MAHAMUTSA | 21 | 719 | 0 | 0 | Barbados |
PERCY TAU | 27 | 706 | 0 | 0 | Utopia UTD |
JABULANI SIBANDE | 27 | 700 | 0 | 0 | FC Bardulos |
DAVID LUPINI | 27 | 693 | 0 | 0 | Tabiano FC |
MARIUS JACOBS | 34 | 691 | 1 | 0 | RedFire |
IVAN SIBISI | 28 | 636 | 0 | 0 | Pescaramanzia |
MATHIS KADIO | 18 | 628 | 0 | 0 | Serpenteros |
GRANT MALUKA | 21 | 593 | 0 | 0 | Chipmunks FC |
NICK JOHNSON | 36 | 583 | 0 | 0 | BLACK PANTERS |
ANDREW BENNETT | 36 | 582 | 0 | 0 | Maya Team |
ANTON MAHLANGU | 21 | 542 | 0 | 0 | baloo |
BALLY KAULEZA | 19 | 530 | 0 | 0 | Ac Pignano |
RYAN ARMSTRONG | 36 | 529 | 4 | 2 | Skinkus FC |
AARON GOMES | 29 | 524 | 0 | 0 | Real Torva |
ASANDA ARENDSE | 29 | 513 | 4 | 0 | Nika |
DARREN SCHALKWYK | 33 | 504 | 4 | 0 | RnD Mck |
EMMANUEL DOUTIE | 22 | 502 | 0 | 0 | Isabel e Riccardo |
ALTON KGATLA | 21 | 500 | 0 | 0 | Rutigliano |
TOTALE GIOCATORI 151