| P | BARNABAS OTIGBA | 736 |
| DC | SHAREEF ZAZA | 770 |
| DC | KAMIL GLIK | 676 |
| DC | PASCUAL HISIS | 569 |
| CD | BOGUSLAW POLANSKI | 802 |
| CC | ENDRE WINDECKER | 768 |
| CC | CARLO ROSSINI | 746 |
| CS | REGINALDO KIEZA | 772 |
| A | XANDER VAN BASTEN | 763 |
| A | LUBOR TUMA | 696 |
| A | RUDI VOLLER | 633 |
| P | BARNABAS OTIGBA | 736 |
| DC | SHAREEF ZAZA | 770 |
| DC | KAMIL GLIK | 676 |
| DC | PASCUAL HISIS | 569 |
| CD | BOGUSLAW POLANSKI | 802 |
| CC | ENDRE WINDECKER | 768 |
| CC | CARLO ROSSINI | 746 |
| CS | REGINALDO KIEZA | 772 |
| A | XANDER VAN BASTEN | 763 |
| A | LUBOR TUMA | 696 |
| A | RUDI VOLLER | 633 |
| P | JENG HAE-WON | 543 |
| DD |
ANDERS CASTREN 4'
|
447 |
| DC | JOHNNY ROMO | 718 |
| DC | ACACIO CASEMIRO | 717 |
| DS | ABAD ABDOLAH | 412 |
| CD | SALETA DUBLJEVIC | 740 |
| CC | GAMIL MOTAEB | 801 |
| CC | TEMILOLUWA MEYER | 798 |
| CS | DEREK LEVITUS | 757 |
| A | DANILO MASSARO | 773 |
| A |
SERGEJ PAVLOVSKI 20'
|
557 |
| P | JENG HAE-WON | 543 |
| DD |
ANDERS CASTREN 4'
|
447 |
| DC | JOHNNY ROMO | 718 |
| DC | ACACIO CASEMIRO | 717 |
| DS | ABAD ABDOLAH | 412 |
| CD | SALETA DUBLJEVIC | 740 |
| CC | GAMIL MOTAEB | 801 |
| CC | TEMILOLUWA MEYER | 798 |
| CS | DEREK LEVITUS | 757 |
| A | DANILO MASSARO | 773 |
| A |
SERGEJ PAVLOVSKI 20'
|
557 |